

| Ride Name | Miles |
|---|
| Graffiti Creek Trail | 16.3 |
| Dog Food River Triangle | 18.3 |
| Bowling Alley | 23.6 |
| Golden Bow-tie | 26.2 |
| The Wardrobe | 28 |
| Short Rock and Road | 35.2 |
| Big West Square | 48.2 |
| The Flat 48 | 54 |
| Scotty Dog Loop | 54.6 |
| Long Rock and Road | 60 |
| Berkeley-Boulder Loop | 70 |
velokos.com © 2010 - All rights reserved.



(Photo from The Wheel Department, where they build hand laced wheels...a business unit of Velocity) 
Do you make bikeÅrt? Would you like to show it on velokos? Please send us your painting, sculpture, poem or movie for review.