

| Ride Name | Miles |
|---|
| Graffiti Creek Trail | 16.3 |
| Dog Food River Triangle | 18.3 |
| Bowling Alley | 23.6 |
| Golden Bow-tie | 26.2 |
| The Wardrobe | 28 |
| Short Rock and Road | 35.2 |
| Big West Square | 48.2 |
| The Flat 48 | 54 |
| Scotty Dog Loop | 54.6 |
| Long Rock and Road | 60 |
| Berkeley-Boulder Loop | 70 |
velokos.com © 2010 - All rights reserved.
Bike commuting numbers rose to exceed 4 times the national average, and we also saw increases in the number of bike events and in participation in events like the Denver Century Ride, Tour de Fat, and USA ... read more...


Photo ...
read more...

Do you make bikeÅrt? Would you like to show it on velokos? Please send us your painting, sculpture, poem or movie for review.